1 x Large Ex-Demo Available
Frame | |
---|---|
Material | Carbon CC |
Suspension | |
Fork | Rockshox Pike Ultimate Charger 3 130mm |
Shock | FOX Float Factory, 190x45 |
Drivetrain | |
Rear Derailleur | SRAM X0 Eagle AXS T-Type, 12spd |
Shifter | SRAM AXS Pod Controller Rocker Paddle |
Crankset | SRAM X0 Eagle DUB T-Type Crankset, 32t |
Cassette | SRAM X0 Eagle T-Type, 10-52t |
Chain | SRAM X0 Eagle T-Type, Flattop, 12spd |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Brakes | |
Brakes | SRAM Code Silver Stealth |
Front Rotor | SRAM HS2 180mm |
Rear Rotor | SRAM HS2 180mm |
Cockpit | |
Handlebars | Santa Cruz 20 Carbon Bar, 760mm |
Stem | Burgtec Enduro MK3, 42mm |
Grips | Santa Cruz Bicycles House Grips |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | OneUp Dropper Post, 31.6 |
Saddle | WTB Silverado Medium Fusion, CroMo SL |
Wheels | |
Front Rim | Reserve 30|SL Carbon |
Front Hub | DT Swiss 350, 15x110, 6-Bolt, 28h |
Front Tire | Maxxis Minion DHR 2 29"x2.4"WT, 3C, MaxxTerra, EXO+ |
Rear Rim | Reserve 30|SL Carbon |
Rear Hub | DT Swiss 350, 12x148, XD, 6-Bolt, 28h, DEG 90T |
Rear Tire | Maxxis Minion DHR 2 29"x2.4"WT, 3C, MaxxTerra, EXO |
Specs | |
Headset | Integrated (IS41/52) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | PM 180mm |
Bottom Bracket Shell | 73mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | 1 |
Shock Length | 190mm |
Shock Stroke | 45mm |
Shock Bushing Size Front | 30x8 |
Shock Bushing Size Rear | 30x8 |
Fork Offset | 44mm |