The Fuel EXe 9.9 XX AXS is mountain biking elevated. It rolls into untouched terrain that lies between traditional mountain bikes and electric bikes with new technology that silently blends in with nature and the finest components the industry offers. From its light and stiff carbon frame and wheels to a tiny but mighty TQ transmission, the EXe 9.9 is eager to rally any trail. It spares no expense, with a SRAM XX AXS transmission that's as light as it is precise, and it's loaded with an ultimate RockShox suspension package equipped with AirWiz technology to keep your set-up dialled just to your liking.
Frame | OCLV Mountain Carbon, removable battery, internal routing, alloy rocker link, 34.9 mm seat tube, upper chain guide mount, 55 mm chainline, Mino Link, ABP, Boost148, UDH, 140 mm travel |
---|---|
Fork | RockShox Lyrik Ultimate, AirWiz, DebonAir spring, Charger 3 RC2 damper, 44 mm offset, Boost110, Maxle Stealth, 150 mm travel |
Shock | RockShox Super Deluxe Ultimate AirWiz, RCT2 damper, 205 mm x 60 mm |
Max compatible fork travel | 160 mm |
Wheel front | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15 mm thru-axle, 29" |
---|---|
Wheel rear | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost148, 12 mm thru-axle, 29" |
Skewer rear | Bontrager Switch thru-axle, removable lever |
Tyre | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Tyre part | Quarq TyreWiz tyre pressure monitors |
Rim strip | Bontrager TLR |
Max tyre size | Frame: 29x2.50", Fork: See manufacturer |
*Battery |
Size: S, M, L, XL TQ 360Wh |
---|---|
Size: S, M, L, XL SRAM eTap battery pack (with charger) |
|
Charger | TQ 4A charger |
Computer | TQ LED display with Bluetooth & ANT+ connectivity |
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
Shifter | SRAM AXS POD Ultimate, paired with dropper |
---|---|
Rear derailleur | SRAM XX Eagle AXS, T-Type |
Crank | SRAM XX, 165 mm length |
Chainring | SRAM T-Type, 32T, alloy |
Cassette | SRAM Eagle XS-1297, T-Type, 10-52, 12-speed |
Chain | SRAM XX Eagle, T-Type, 12-speed |
Max. chainring size | 1x: 34T, min 30T |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
---|---|
*Seatpost |
Size: S RockShox Reverb AXS, 100 mm travel, wireless, 34.9 mm, 340 mm length |
Size: M RockShox Reverb AXS, 150 mm travel, wireless, 34.9 mm, 440 mm length |
|
Size: L, XL RockShox Reverb AXS, 170 mm travel, wireless, 34.9 mm, 480 mm length |
|
*Handlebar/stem (integrated) |
Size: S Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 35 mm stem length |
Size: M, L, XL Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 45mm stem length |
|
Grips | Bontrager XR Trail Elite, nylon lock-on |
Head set | Integrated cartridge bearing, 1-1/8" top, 1.5" bottom |
Brake | SRAM Code Ultimate 4-piston hydraulic disc |
Brake rotor | SRAM 6-bolt, 200 mm |
Rotor size | Max brake rotor sizes - Frame: 203mm, Fork: see fork manufacturer |
Tool | Bontrager BITS integrated multi-tool |
---|
Weight | M - 18.68 kg / 41.19 lbs (with TLR sealant, no tubes) |
---|---|
Weight limit | This bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 136 kg (300 lb). |
We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice.
Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.